Winners this week: March 13 2010
Winner
: AED 1,000,000
Name: Mr. F. J. O.
Certificate No : AMK756717, Nationality : Ireland
5 Winners: 10000 AED
|
Certificate No
| Location |
| AYR809456 | Sharjah
|
| AAS348169 | Dubai
|
| ATK869207 | Abu Dhabi
|
| AZD469451 | Dubai
|
| AQE347489 | Dubai
|
10 Winners: 5000 AED
|
Certificate No
| Location |
| AFW846513 | Dubai
|
| ACB096140 | Dubai
|
| ASA817308 | Umm Al Quwain
|
| BBT300424 | Abu Dhabi
|
| ABZ246243 | EGYPT
|
| AVA045321 | Abu Dhabi
|
| AKK759364 | Dubai
|
| AVX102026 | Dubai
|
| AOD802474 | Dubai
|
| AHT023112 | Ras Al Khaimah
|
25 Winners: 1000 AED
|
Certificate No
| Location |
| AWR962686 | Ajman
|
| BDE686835 | Ajman
|
| BCR965212 | Abu Dhabi
|
| BCY581621 | Dubai
|
| AAS610847 | Dubai
|
| AIH343311 | Dubai
|
| BDM535355 | Dubai
|
| ABP576142 | Dubai
|
| BDO640171 | Umm Al Quwain
|
| AXA994498 | Dubai
|
| BCL970793 | Dubai
|
| AND239216 | Dubai
|
| ATL713447 | Dubai
|
| AUH425848 | Abu Dhabi
|
| AVC855887 | Dubai
|
| BCU169138 | Sharjah
|
| AEN544818 | Ras Al Khaimah
|
| ADB905840 | Ajman
|
| BCJ408070 | Sharjah
|
| AZY468239 | Abu Dhabi
|
| AZQ934827 | Abu Dhabi
|
| AYW866611 | Dubai
|
| AXG907553 | Fujairah
|
| AFM913441 | Ras Al Khaimah
|
| BDP621951 | Abu Dhabi
|
60 Winners: 500 AED
|
Certificate No
| Location |
| ATK430044 | Abu Dhabi
|
| BDQ541305 | Abu Dhabi
|
| AAI776868 | Dubai
|
| AUI621265 | Abu Dhabi
|
| ASF213227 | Dubai
|
| BBN008179 | Abu Dhabi
|
| AWP690833 | Abu Dhabi
|
| BDA045339 | Dubai
|
| AOR246222 | Abu Dhabi
|
| AWB896258 | Dubai
|
| AZY140975 | Abu Dhabi
|
| ARI678453 | Sharjah
|
| BBX373064 | SAUDI ARABIA
|
| ADV700350 | Abu Dhabi
|
| AXN261358 | Abu Dhabi
|
| BAC177519 | Dubai
|
| BCF490082 | Dubai
|
| AOJ668405 | Abu Dhabi
|
| AZQ622309 | Sharjah
|
| BAQ233777 | Dubai
|
| BBA224534 | Dubai
|
| BBH505175 | Dubai
|
| AKQ468683 | Fujairah
|
| ATY146061 | Dubai
|
| AVE436275 | Abu Dhabi
|
| BCR853836 | Sharjah
|
| ADA250369 | Dubai
|
| AHR514368 | Ras Al Khaimah
|
| AIO810264 | Dubai
|
| AKQ223828 | Sharjah
|
| APY751843 | Dubai
|
| ARV377754 | Sharjah
|
| ALZ279949 | Dubai
|
| AVB755657 | Sharjah
|
| AJX302452 | Dubai
|
| BBR282862 | Dubai
|
| AVN350970 | Ras Al Khaimah
|
| AYM480035 | Dubai
|
| ADD660612 | Sharjah
|
| ACY471233 | Dubai
|
| AZY699348 | Abu Dhabi
|
| AQO693360 | Dubai
|
| ARD745487 | Abu Dhabi
|
| BCR056892 | Abu Dhabi
|
| AWV812776 | Dubai
|
| AYP245771 | Dubai
|
| BBN487452 | Abu Dhabi
|
| AMP290578 | Abu Dhabi
|
| AZX071358 | Abu Dhabi
|
| BAV493354 | Abu Dhabi
|
| ATL740032 | Dubai
|
| AYQ168059 | Ajman
|
| AUC190533 | Dubai
|
| BCQ961511 | Abu Dhabi
|
| BBR454416 | Dubai
|
| ASR982950 | Abu Dhabi
|
| AVA388751 | Dubai
|
| AQD599344 | Dubai
|
| ADP193511 | Abu Dhabi
|
| BAM780722 | Abu Dhabi
|
*National Bonds Corporation (PJSC) don't publish the winner’s full name sometimes, as per bondholder’s request in respect to customer privacy.