Winners this week: March 06 2010
Winner
: AED 1,000,000
Name: Mr. KHALED MOHAMED A ELMONEM
Certificate No : ANC022459, Nationality : EGYPT
5 Winners: 10000 AED
|
Certificate No
| Location |
| BCK907196 | Abu Dhabi
|
| BBJ022885 | Abu Dhabi
|
| BCB126910 | Abu Dhabi
|
| BBU803453 | Abu Dhabi
|
| AAV514917 | Fujairah
|
10 Winners: 5000 AED
|
Certificate No
| Location |
| ARI886013 | OMAN
|
| BBD014716 | Abu Dhabi
|
| AWV945931 | Dubai
|
| AXB782116 | Dubai
|
| AXR471052 | Ajman
|
| AWS124423 | Sharjah
|
| BAL506805 | Abu Dhabi
|
| AQY432161 | Dubai
|
| BAD036898 | Dubai
|
| AVB107132 | Dubai
|
25 Winners: 1000 AED
|
Certificate No
| Location |
| ACQ015635 | Ajman
|
| AIA298597 | Dubai
|
| AZB500535 | Dubai
|
| AUH477118 | Dubai
|
| AMP416949 | Dubai
|
| AZO277629 | Dubai
|
| BBQ202036 | Dubai
|
| ARS653228 | Dubai
|
| AXP820663 | Dubai
|
| AWX722544 | Abu Dhabi
|
| ASE512855 | Dubai
|
| AYQ038817 | Dubai
|
| BCG574339 | Abu Dhabi
|
| AQX385284 | Sharjah
|
| BAX575711 | Ras Al Khaimah
|
| AVO395181 | Sharjah
|
| BAX584432 | Dubai
|
| ANZ380796 | Sharjah
|
| APS089504 | Ajman
|
| AYF670694 | Dubai
|
| BAV857468 | Sharjah
|
| AXV448598 | Dubai
|
| AXM724402 | Sharjah
|
| ABZ185309 | Abu Dhabi
|
| AZH811237 | Sharjah
|
60 Winners: 500 AED
|
Certificate No
| Location |
| ARE363085 | Abu Dhabi
|
| AXN379510 | Abu Dhabi
|
| BCI155900 | Ajman
|
| ASM458159 | Dubai
|
| AVI920613 | Dubai
|
| ANM112541 | Dubai
|
| BDM662664 | Dubai
|
| AVP435680 | Dubai
|
| ACM420420 | Sharjah
|
| ASY421200 | Ras Al Khaimah
|
| AAD880057 | Abu Dhabi
|
| AQN144926 | Abu Dhabi
|
| AOU502077 | Sharjah
|
| APB266270 | Dubai
|
| BAN620386 | Abu Dhabi
|
| BAC007805 | Abu Dhabi
|
| AGQ803912 | Dubai
|
| AGW285716 | Sharjah
|
| BDA159357 | Abu Dhabi
|
| ADT125493 | Dubai
|
| AAM775275 | Dubai
|
| BCU929748 | Dubai
|
| BDL375934 | Sharjah
|
| BCU376597 | Dubai
|
| BAU024841 | Dubai
|
| BBI980919 | Dubai
|
| AMO397149 | Abu Dhabi
|
| BBM503779 | Abu Dhabi
|
| ATZ403952 | Abu Dhabi
|
| BDO179328 | Dubai
|
| AJG297665 | Fujairah
|
| AYZ312572 | Sharjah
|
| AJF750776 | Abu Dhabi
|
| AVF187674 | Dubai
|
| AYM183199 | Dubai
|
| ADR092052 | Abu Dhabi
|
| BBI688023 | Sharjah
|
| AQE900679 | Dubai
|
| ATM665213 | Abu Dhabi
|
| BBS724505 | Abu Dhabi
|
| ANX889749 | Dubai
|
| AEA077699 | Sharjah
|
| AMI091265 | Umm Al Quwain
|
| AHO786664 | Dubai
|
| ASV658023 | Ras Al Khaimah
|
| AEU981473 | Abu Dhabi
|
| AWB763569 | Sharjah
|
| AXW591521 | Dubai
|
| BAZ365511 | Abu Dhabi
|
| ADP347993 | UNITED KINGDOM
|
| AAF632469 | Umm Al Quwain
|
| BAM838719 | Abu Dhabi
|
| AWP376954 | Abu Dhabi
|
| BCX479926 | UNITED STATES
|
| BCG460091 | Dubai
|
| BDS149384 | Dubai
|
| AFY619208 | Sharjah
|
| BAT355233 | Abu Dhabi
|
| AZB781960 | Dubai
|
| AFU690223 | Dubai
|
*National Bonds Corporation (PJSC) don't publish the winner’s full name sometimes, as per bondholder’s request in respect to customer privacy.